NYC Utility Distributed Protocol Analyzer System (DPAS)
![]() | Increased productivity |
![]() | Faster response time to issues |
![]() | Enhances network management and troubleshooting |
![]() | Reduce costs |
![]() | Increase productivity |
![]() | Provide tools to support advance networking options |
![]() | Components comprising pilot system |
![]() | DPAS units currently deployed |
![]() | How it works Remote access via browser, VNC and WTS |
![]() | Pilot web site portal |
![]() | Quick traces |
![]() | Long term captures on triggers |
![]() | Remote troubleshooting |
![]() | Remote Console access |
![]() | Other network monitoring applicaitons |
![]() | Why used? |
![]() | Free |
![]() | Other applications |
![]() | Demo |
![]() | Authentication |
![]() | System updates SMS etc. |
![]() | User Ids |
![]() | Network Shares |
![]() | Security related issues |
1. Individual user ids
2. Logging/auditing of activities
3. Any authorization required? Process?
4. The analysis software used (open source, proprietary?)
5. Protocols supported, updates
![]() | Moving to DPT ports for full visibility |
![]() | Web page portal |
![]() | Other types of hardware |
![]() | Access DC1 and DC1 DPAS units |
![]() | Demo of access |
![]() | Demo of getting a trace |
![]() | Demo of Packetyzer or ethereal or both at same time |